|
||||||||||||
|
|
|||||||||||
These ratings are posted by site users; this content is not intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by Bankinvestor.com
|
-- CHFN -- | |||||||||||||||||||||
|
|||||||||||||||||||||
CHFN | Nov. 21 2002, 8:53 PM ET Rating changed on Jun. 21 2003, 8:43 PM ET |
by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
|
|||||||||||||||||||||
CHFN | Jun. 21 2003, 8:43 PM ET | by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- CZWI -- | |||||||||||||||||||||
|
|||||||||||||||||||||
CZWI | Mar. 31 2004, 8:36 PM ET | by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- LPBC -- | |||||||||||||||||||||
|
|||||||||||||||||||||
LPBC | Dec. 22 2004, 12:31 AM ET | by Niagra (view profile) | rating: Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- NABC -- | |||||||||||||||||||||
|
|||||||||||||||||||||
NABC | Apr. 9 2004, 02:18 AM ET | by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- PFS -- | |||||||||||||||||||||
|
|||||||||||||||||||||
PFS | Jan. 17 2003, 8:31 PM ET | by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- RBLG -- | |||||||||||||||||||||
|
|||||||||||||||||||||
RBLG | Oct. 27 2004, 07:02 AM ET | by Niagra (view profile) | rating: Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- SFBI -- | |||||||||||||||||||||
|
|||||||||||||||||||||
SFBI | Jan. 14 2005, 2:26 PM ET | by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- SYNF -- | |||||||||||||||||||||
|
|||||||||||||||||||||
SYNF | Dec. 23 2002, 8:23 PM ET | by Niagra (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top |