|
||||||||||||
![]() |
||||||||||||
|
|
|||||||||||
![]() |
||||||||||||
![]() |
These ratings are posted by site users; this content is not intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by Bankinvestor.com
|
-- ALFC -- | |||||||||||||||||||||
|
|||||||||||||||||||||
ALFC | Nov. 21 2002, 9:46 PM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- CHEV -- | |||||||||||||||||||||
|
|||||||||||||||||||||
CHEV | Jun. 21 2004, 11:44 AM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- CSBC -- | |||||||||||||||||||||
|
|||||||||||||||||||||
CSBC | Nov. 21 2002, 2:10 PM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- FPTB -- | |||||||||||||||||||||
|
|||||||||||||||||||||
FPTB | Nov. 21 2002, 2:09 PM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- MCBF -- | |||||||||||||||||||||
|
|||||||||||||||||||||
MCBF | Nov. 21 2002, 2:11 PM ET | by doss2 (view profile) | rating: Strong Sell | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- NEBS -- | |||||||||||||||||||||
|
|||||||||||||||||||||
NEBS | Nov. 21 2002, 2:17 PM ET | by doss2 (view profile) | rating: Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- PBNC -- | |||||||||||||||||||||
|
|||||||||||||||||||||
PBNC | Nov. 21 2002, 2:13 PM ET Rating changed on Mar. 12 2003, 09:00 AM ET |
by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
|
|||||||||||||||||||||
PBNC | Mar. 12 2003, 09:00 AM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- PRTR -- | |||||||||||||||||||||
|
|||||||||||||||||||||
PRTR | Nov. 21 2002, 2:15 PM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- RFBK -- | |||||||||||||||||||||
|
|||||||||||||||||||||
RFBK | Apr. 3 2003, 08:59 AM ET Rating changed on Apr. 3 2003, 09:01 AM ET |
by doss2 (view profile) | rating: Hold | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
|
|||||||||||||||||||||
RFBK | Apr. 3 2003, 09:01 AM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- SFFS -- | |||||||||||||||||||||
|
|||||||||||||||||||||
SFFS | Jan. 27 2003, 06:28 AM ET Rating changed on Apr. 11 2003, 9:54 PM ET |
by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
|
|||||||||||||||||||||
SFFS | Apr. 11 2003, 9:54 PM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- SYNF -- | |||||||||||||||||||||
|
|||||||||||||||||||||
SYNF | Nov. 21 2002, 2:16 PM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- TONE -- | |||||||||||||||||||||
|
|||||||||||||||||||||
TONE | Nov. 24 2002, 10:07 AM ET | by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top | |||||||||||||||||||||
-- WAYN -- | |||||||||||||||||||||
|
|||||||||||||||||||||
WAYN | Dec. 20 2002, 3:21 PM ET Rating closed on May. 20 2004, 11:41 AM ET |
by doss2 (view profile) | rating: Strong Buy | ||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
back to top |